Brother MFC-L5915DW Overview
MFCL5915DW Connect to a mobile device MFCL5915DW set up wireless with WPS – mobile device MFCL5915DW set up wireless with WPS – Windows MFCL5915DW set up wireless with WPS – Macintosh Clearing the Jam MP Tray error – MFCL5915DW
Offering wireless versatility in a compact and powerful package, the MFC-L5915DW Monochrome Laser All-in-One Printer from Brother is smartly designed for home and small offices. As an all-in-one unit, the MFC-L5915DW features printing, scanning, copying, and faxing functions, making it easier for a small team to get started and save space. Printing is of a high caliber with a maximum resolution of 1200 x 1200 dpi, ensuring highly detailed prints, while a 250-sheet input tray and manual feed slot permit the use of media up to 8.5 x 14″ in size. Speed is also very good with the ability to reach up to 50 ppm and users can even perform automatic duplex printing.
Boost productivity with printing up to 50 ppm Features built-in wireless or standard Ethernet network interfaces to easily setup and share on your wireless or wired network Print up to 50% more pages with an additional 1000 pages of toner included (3000 pages total) for greater in-box value ENERGY STAR certified and EPEAT Silver rated. Help save paper with default duplex printing. Toner Save Mode helps to reduce toner use The 70-page capacity duplex auto document feeder scans both sides of the page in a single pass for fast, two-sided scanning Scan to popular destinations directly from the touchscreen display including cloud services, email, SharePoint, SSH Server (SFTP), and more. Create searchable and editable Microsoft Office documents including Word, Excel, and PowerPoint With a 5″ color touchscreen display, it offers easy menu navigation and creation of up to 64 customized shortcuts for your most frequently used workflows Expand the 250-sheet capacity paper tray with optional 350-sheet paper trays, for up to 1390 sheets total capacity Triple layer security features help safeguard sensitive documents and securely connect to the device and network Print from your mobile device, plus wirelessly print from / scan to your device with the Brother iPrint&Scan app UPC: 012502666530
Items Included
- Brother MFC-L5915DW Monochrome Laser All-in-One Printer
- TN920 Toner Cartridge (3000 Pages)
- DR920 Drum Unit (45,000 Pages)
- AC Power Cord
- Telephone Line Cord
- Limited 1-Year Manufacturer Warranty
Additional Resources
No additional resources available
Brother MFC-L5915DW Specs
Key Specs
Functions | Print, Scan, Copy, Fax |
Printing Technology | Laser |
Color Type | Black |
Configuration | 1x Toner |
Print Resolution | Black: 1200 x 1200 dpi |
Media Sizes | Input Tray 1 Minimum: 3 x 5″ / 7.6 x 12.7cm Maximum: 8.5 x 14″ / 21.6 x 35.6cm |
Scanner Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
Scanner Maximum Resolution | Flatbed 1200 x 1200 dpi (Hardware) 19,200 x 19,200 dpi (Interpolated) |
Wireless | Wi-Fi 4 (802.11n) *Via Included Adapter 802.11a/b/g Wi-Fi *Via Included Adapter |
Power Source | AC Adapter (Included) |
Printer
Printing Technology | Laser |
Color Type | Black |
Configuration | 1x Toner |
Print Resolution | Black: 1200 x 1200 dpi |
Duplex Printing | Yes |
Printer Language | Adobe PDF 1.7, HP PCL 6, XPS |
Print Speed (By Time) | Letter: 50 ppm (Black) |
First Print Out Time | 6.7 Seconds (Black) |
Monthly Duty Cycle | 125,000 Pages 8000 Pages (Recommended) |
Printer Media Handling
Media Handling | Multipurpose Tray, Output Bin |
Media Sizes | Input Tray 1 Minimum: 3 x 5″ / 7.6 x 12.7cm Maximum: 8.5 x 14″ / 21.6 x 35.6cm |
Media Weight | Input Tray 1: 43 lb Multipurpose Tray: 60 lb |
Paper Capacity | Input Tray 1: 250 x Sheet Multipurpose Tray: 100 x Sheet |
Special Media Support | Envelopes |
Scanner
Scanner Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
Scanner Maximum Resolution | Flatbed 1200 x 1200 dpi (Hardware) 19,200 x 19,200 dpi (Interpolated) |
Scan Modes | Color, Monochrome |
Scan Speed | Simplex Speed 28 ppm in Black & White 20 ppm in Color Duplex Speed 56 ipm in Black & White 40 ipm in Color |
Automatic Image Corrections | No |
File Formats | BMP, DOCX, HTML, JPEG, Multi-Page PDF, Multi-Page TIFF, PDF, PDF/A, PNG, PPTX, RTF, TIFF, TXT, WPD, XLS, XPS |
Scanner Media Handling
Scan Sizes | ADF Minimum: 4.1 x 5.8″ / 10.4 x 14.7cm Maximum: 8.5 x 14″ / 21.6 x 35.6cm |
Copier
Number of Copies | Up to 99 Copies |
Reduction/Enlargement | 25 to 400% |
Copy Speed | 50 cpm (Black) |
Duplex Copying | Yes |
Copy Resolution | 1200 x 600 dpi (Black) |
Fax
Modem Transmission Speed | 33.6 kb/s |
Duplex Support | Yes |
Fax Memory | 500 Pages |
Speed Dial Capacity | 300 Numbers |
Connectivity
Data I/O | 1x USB-B 2.0 Input 1x RJ45 Input |
Wireless | Wi-Fi 4 (802.11n) *Via Included Adapter 802.11a/b/g Wi-Fi *Via Included Adapter |
Direct Printing | Apple AirPrint, Brother iPrint&Scan, Brother Mobile Connect, Wi-Fi Direct |
Processor Speed | 1.2 GHz |
Internal Memory | 512 MB |
Scanner Drivers | TWAIN, WIA, SANE |
OS Compatibility | Computer: Windows 10 or Later / macOS 11.13 or Later / Chrome OS / Windows Server 2012 or Later / Linux Mobile: Android/iOS |
General
Display Size | 5″ |
Display Type | Color Touchscreen LCD |
Power Source | AC Adapter (Included) |
Battery | No |
Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | Printer 0.4 W (Off) 6.2 W (Sleep) 31 W (Ready) 680 W (Maximum) |
Max Acoustic Noise | Printer 54 dBA |
Operating Conditions | 50 to 90F / 10 to 32Cat 20 to 80% Humidity |
Certifications | ENERGY STAR |
Dimensions (W x H x D) | 19.5 x 19.1 x 18.6″ / 49.5 x 48.5 x 47.2cm |
Weight | 38.3lb / 17.4kg |
Packaging Info
Package Weight | 47.5 lb |
Box Dimensions (LxWxH) | 23 x 22 x 22″ |
All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Reviews
There are no reviews yet.