amaran Ace 25X Overview
By Photo’s Luke Rollins
Bringing best-in-class brightness to on-the-go, camera-mounted light setups, the pink Ace 25x Bi-Color LED Light Panel from amaran is a versatile, creator-friendly light source that sets up quickly and travels light. When operating in Boost mode, the light’s 32W output notches 1636 lux at 3.3′ and 5600K, with approximately 50 minutes of runtime at this maximum setting. The light also clocks upwards of four hours and 40 minutes of runtime in its low-power Silent mode. The Ace 25x has a color temperature range of 2300-6500K and achieves a high color accuracy of 95 in both CRI and TLCI ratings.
The light’s internal, rechargeable battery recoups 90% of its charge in just 40 minutes with the included USB-C charging cable, achieving a full recharge in approximately 90 minutes. The included lock-to-cold shoe adapter makes the light easily mountable on any camera with a shoe mount, and a 1/4″-20 thread on the bottom of the fixture allows mounting on most light stands. The Ace 25x’s magnetic front accessory mount accepts modifiers like the included dome diffuser, while a back magnetic silicone pad allows the light to be mounted on any magnetic surface.
Other Features
- Continuous, stepless brightness control from 0 to 100%
- Two fan modes, Silent and Smart, for cooling the fixture with a low maximum noise output of ?28 dBA
- Onboard and wireless control via Bluetooth and the amaran app
- Long press and double-click custom shortcuts
- Nine preprogrammed lighting effects: Paparazzi, Fireworks, Lightning, Faulty Bulb, TV, Pulsing, Strobe, Explosion, and Fire
Items Included
- amaran Ace 25x Bi-Color LED Light Panel (Pink)
- amaran Ace Lock to Cold Shoe Adapter
- Dome Diffuser
- USB-C Charging Cable (1.6′)
- Carrying Pouch
- Limited 1-Year Manufacturer Warranty
Registration Extension: 1-Year
Additional Resources
User Manual
3.7 MB
amaran Ace 25X Specs
Key Specs
Item Type | 1x LED Light Panel |
Included Light Modifier | 1x Diffuser |
Included Storage Case | No |
Photometrics | 2300K: 120fc / 1301Lux at 3.3′ / 1 m (Unmodified) 40fc / 441Lux at 3.3′ / 1m (with Dome) 3200K: 142fc / 1527Lux at 3.3′ / 1 m 49fc / 527Lux at 3.3′ / 1m (with Dome) 4300K: 145fc / 1560Lux at 3.3′ / 1 m (Unmodified) 51fc / 548Lux at 3.3′ / 1m (with Dome) 5600K: 152fc / 1635Lux at 3.3′ / 1 m (Unmodified) 52fc / 559Lux at 3.3′ / 1m (with Dome) 6500K: 143fc / 1544Lux at 3.3′ / 1 m (Unmodified) 51fc / 552Lux at 3.3′ / 1m (with Dome) |
Color Temperature | 2300 to 6500K |
Color Modes | Daylight, Tungsten |
Color Accuracy Standard | CRI 95 TLCI 95 SSI 83 at 3200K SSI 73 at 5600K TM-30 Rg 102 |
Dimming | App-Controlled / Built-In Dimmer (Continuous) |
Front Accessory Mount | Proprietary |
Wireless Remote Control Type | Bluetooth |
Power Source | Battery (Built-In) |
Battery | 1x Rechargeable, 7.4 VDC, 4500 mAh, 33.33 Wh (Built-In) Up to 280-Minute Runtime at Minimum Brightness Up to 70-Minute Runtime at Medium Brightness Up to 50-Minute Runtime at Maximum Brightness 90-Minute Charge Time via USB-C |
Power Consumption | 41 W |
Fixture Mounting | Proprietary Magnetic |
Light Fixture
Item Type | 1x LED Light Panel |
Included Light Modifier | 1x Diffuser |
Included Storage Case | No |
Lumens | 3414 |
Photometrics | 2300K: 120fc / 1301Lux at 3.3′ / 1 m (Unmodified) 40fc / 441Lux at 3.3′ / 1m (with Dome) 3200K: 142fc / 1527Lux at 3.3′ / 1 m 49fc / 527Lux at 3.3′ / 1m (with Dome) 4300K: 145fc / 1560Lux at 3.3′ / 1 m (Unmodified) 51fc / 548Lux at 3.3′ / 1m (with Dome) 5600K: 152fc / 1635Lux at 3.3′ / 1 m (Unmodified) 52fc / 559Lux at 3.3′ / 1m (with Dome) 6500K: 143fc / 1544Lux at 3.3′ / 1 m (Unmodified) 51fc / 552Lux at 3.3′ / 1m (with Dome) |
Color Temperature | 2300 to 6500K |
Color Modes | Daylight, Tungsten |
Color Accuracy Standard | CRI 95 TLCI 95 SSI 83 at 3200K SSI 73 at 5600K TM-30 Rg 102 |
Dimming | App-Controlled / Built-In Dimmer (Continuous) |
Cooling System | Fan |
Beam Angle | 50 |
Built-In Flash | No |
Preprogrammed Effects | Yes |
Umbrella Mount | No |
Front Accessory Mount | Proprietary |
Connectivity
Wireless Remote Control Type | Bluetooth |
Mobile App Compatible | Yes: Android & iOS App Name: Amaran App / Sidus Link Functionality: Firmware Update, Remote Control |
Wireless Range | 262.5′ / 80m |
Power & I/O
Power Source | Battery (Built-In) |
Inputs/Outputs | 1x USB-C Power Input/Output (5 VDC at 2 A) |
Battery | 1x Rechargeable, 7.4 VDC, 4500 mAh, 33.33 Wh (Built-In) Up to 280-Minute Runtime at Minimum Brightness Up to 70-Minute Runtime at Medium Brightness Up to 50-Minute Runtime at Maximum Brightness 90-Minute Charge Time via USB-C |
Battery Charging | 1x Charging Cable (Included) |
Included Adapter / Cable | 1x USB-C to USB-C Cable (1.6′ / 50cm) |
Power Pass-Thru | Yes |
Power Consumption | 41 W |
Mounting
Fixture Mounting | Proprietary Magnetic |
Included Adapter | 1x Swivel Mount: Accessory Foot with 1/4″-20 Female Thread to Proprietary |
General
Display | Yes |
Environmental Resistance | No |
Operating Conditions | 14 to 104F / -10 to 40C |
Storage Conditions | -4 to 176F / -20 to 80C |
Dimensions | 4.6 x 3 x 1.3″ / 11.8 x 7.7 x 3.3cm (Fixture) |
Weight | 0.7lb / 325.5g (Fixture) |
Packaging Info
Package Weight | 1.19 lb |
Box Dimensions (LxWxH) | 6.2 x 4.2 x 3.8″ |
All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Reviews
There are no reviews yet.