Elo Touch 1715L Overview
The Elo Touch 1715L E719160 IntelliTouch 17″ SXGA Touchscreen Commercial Monitor is a compact and durable display, with single-point touch interactivity for professional applications, like point-of-sale or information services. The 1715L includes a desktop stand with tilting capability, side controls, and lock-out capability for public use. For added reliability in commercial environments the anti-glare touchscreen is sealed from dirt, dust, and liquid.
Flexible Mounting The Elo 1715L offers multiple mounting options to ensure installation flexibility, including wall- and pole-mount via 100 x 100mm VESA mount, as well as desktop with the use of the included stand. Integrated Touch The 17″ touchscreen monitor features IntelliTouch surface acoustic wave (SAW) technology with an anti-glare display and Dual/Serial USB, ready for any retail or hospitality environment. Additional Features
- Sealed touchscreen against dirt, dust, and liquids
- Mounting holes on stand bottom for tabletop security
- Long-lasting product cycle
- Digital on-screen display (OSD)
Items Included
- Elo Touch 1715L E719160 IntelliTouch 17″ SXGA Touchscreen Commercial Monitor
- Power Cable
- VGA Cable
- USB Touch Cable
- Tabletop Stand
- 3 x Cable Tie Wrap
- Limited 3-Year Manufacturer Warranty
Additional Resources
User Manual
1.4 MB
Elo Touch 1715L Specs
Key Specs
Display Size | 17″ |
Native Resolution | 1280 x 1024 |
Maximum Brightness | 225 nits / cd/m2 |
Touchscreen Technology | Resistive |
Inputs | 1x DE-15/DB-15 (VGA) |
Outputs | No |
Wireless | No |
USB I/O | 1x USB-B (Unspecified Version) (Touchscreen Control) |
Ethernet I/O | No |
Other I/O | 1x DE-9/DB-9 Serial (RS-232C) Control / Touchscreen Input |
Built-In Speakers | No |
Media Card Reader | No |
Display
Display Size | 17″ |
Panel Type | TFT LCD |
Aspect Ratio | 5:4 |
Display Orientation | Landscape |
Native Resolution | 1280 x 1024 |
Maximum Brightness | 225 nits / cd/m2 |
Lighting System | Direct LED |
HDR Support | No |
Contrast Ratio | 1000:1 |
Response Time | 20 ms |
Refresh Rate | 60 Hz |
Color Support | 16.7 Million Colors |
Viewing Angle (H x V) | 170 x 160 |
Screen Area | 13.3 x 10.6″ / 338 x 270mm |
Horizontal Frequency | 31.5 to 80 kHz |
Vertical Frequency | 56.3 to 75 Hz |
Pixels Per Inch (ppi) | 96 ppi |
Finish | Anti-Glare / Matte |
Surface
Touchscreen Technology | Resistive |
Multi-Touch Points | 1 |
Video
TV Tuner | No |
Connectivity
Inputs | 1x DE-15/DB-15 (VGA) |
Outputs | No |
HDCP Support | No |
Wireless | No |
NFC | No |
USB I/O | 1x USB-B (Unspecified Version) (Touchscreen Control) |
Ethernet I/O | No |
Other I/O | 1x DE-9/DB-9 Serial (RS-232C) Control / Touchscreen Input |
Multi-Input Support (PIP/PBP) | No |
Built-In Speakers | No |
Hardware
Mobile App Compatible | No |
Media Card Reader | No |
Built-In Mic | No |
Supported Languages | English French German Italian Japanese Simplified Chinese Spanish Traditional Chinese |
Electrical
Power Consumption | Typical: 10.5 W Standby: 1.3 W |
Input Power | 12 VDC 100 to 240 VAC, 50 / 60 Hz |
General
Operating Conditions | 32 to 104F / 0 to 40Cat 20 to 80% Humidity |
Storage Conditions | -4 to 140F / -20 to 60Cat 10 to 95% Humidity |
Certifications | cUL, IC, CCC, CE, UKCA, Kcc, BSMI, FCC, UL, VCCI, CB, RCM, EAC, NOM, RoHS, WEEE, REACH |
Mounting-Hole Pattern | 100 x 100 mm |
Lighting Lifespan | 50000 Hours |
Dimensions | 15.4 x 14.4 x 8″ / 391 x 366 x 203mm (with Stand) 15.4 x 13 x 2.4″ / 391 x 331 x 62mm (without Stand) |
Weight | 15.2lb / 6.9kg |
All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Reviews
There are no reviews yet.