Godox Cube-S Overview
By Photo’s Jordan Gallant
Record two-person vlogs or interviews with your compatible Android or iOS device using the Godox Cube-S 2-Person Wireless Microphone System. The system includes two clip-on transmitters with built-in microphones and a dual-channel, plug-in receiver with a USB-C connector, which inserts into your compatible device. The system is certified by Apple’s Find My service, allowing you to use the Find My app to keep track of your microphone. Attach the transmitters to your talent using the included lanyards, magnets, or back clips.
All of the components can communicate from up to 984′ away via 2.4 GHz frequency. A single button on the transmitter units can toggle noise reduction or wirelessly toggle recording on the receiver from up to 164′ away when double clicked. The receiver runs on plug-in power from your device while a built-in battery in each transmitter powers the unit for up to 10 hours at a time. The included charging case recharges the components in just 2 hours.
Features at a Glance
- 2.4 GHz frequency, 984′ line-of-sight transmission distance
- Noise reduction mode, wireless recording control up to 164′
- 10-hour transmitter runtime
- Included charging case recharges in 2 hours
- Storage case, furry windscreens
- Magnets, back clips, lanyards
Items Included
- Godox Cube-S 2-Person Wireless Microphone System with USB-C Connector for Mobile Devices (2.4 GHz)
- 2 x Transmitter
- Plug-In Receiver
- Charging Case
- USB-A to USB-C Cable
- 2 x Magnetic Clip
- 4 x Magnet
- 2 x Furry Windscreen
- 2 x Lanyard Strap
- 12 x Transmitter Sticker
- Pin
- Storage Box
- Limited 1-Year Manufacturer Warranty
Additional Resources
User manual
6.4 MB
Godox Cube-S Specs
Key Specs
Wireless Technology | Digital |
Included Transmitters | 2x Clip-On with Microphone |
Diversity | Non-Diversity |
Max Operating Range | 984.3′ / 300m (Line of Sight) |
Receiver Type | Plug-In (USB-C) |
Microphone Type | Built-In (Transmitter) |
Polar Pattern | Omnidirectional |
System
Wireless Technology | Digital |
Included Transmitters | 2x Clip-On with Microphone |
Diversity | Non-Diversity |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 984.3′ / 300m (Line of Sight) |
Max Transmitters per Band | 2 |
Built-In Recorder | No |
Timecode Support | No |
Mobile App Compatible | Yes: Android & iOS |
Sample Rate/Resolution | 48 kHz / 24-Bit |
Dynamic Range | 86 dB |
SNR | 75 dB |
Receiver
Receiver Type | Plug-In (USB-C) |
Mounting Options | Plug-In (with Included Hardware) |
Antenna | Internal |
Number of Audio Channels | 2 |
Built-In Microphone | No |
Audio I/O | No |
Frequency Response | 20 Hz to 20 kHz |
Network I/O | No |
USB/Lightning Connectivity | USB-C Male |
USB Class-Compliant | Yes |
Power Requirements | Bus Power (Lightning) |
Display & Indicators | LED |
Operating Temperature | 14 to 122F / -10 to 50C |
Dimensions | 1.6 x 1 x 0.4″ / 40.6 x 25.4 x 10.2mm |
Weight | 0.2oz / 5g |
Transmitter
Transmitter Type | Clip-On with Microphone |
RF Output Power | Not Specified by Manufacturer |
Built-In Microphone | Yes |
Audio I/O | No |
Audio Input Level | 5 V |
Auto-Level/Gain | Yes |
Frequency Response | 20 Hz to 20 kHz |
Sync Method | 2.4 GHz QPSK |
Antenna | Internal |
Power Requirements | Battery |
Battery Type | 1x Built-In Rechargeable |
Internal Battery Capacity | 97 mAh |
Battery Charging Time | 1.5 Hours |
Transmitter Battery Life | 10 Hours |
USB I/O | No |
Display & Indicators | LED |
Operating Temperature | 14 to 122F / -10 to 50C |
Dimensions | 1 x 1 x 0.5″ / 25.4 x 25.4 x 12.7mm |
Weight | 0.2oz / 7g |
Microphone
Microphone Type | Built-In (Transmitter) |
Sound Field | Mono |
Polar Pattern | Omnidirectional |
Frequency Range | 20 Hz to 20 kHz |
SNR | 75 dB |
Maximum SPL | 115 dB SPL |
Dynamic Range | 86 dB |
Charging Case
Additional Runtime with Charging Case | 30 Hours |
Recharge Time | 2 Hours |
Capacity | 850 mAh |
DC Input Power | 5 VDC at 600 mA |
Dimensions | 3.46 x 1.4 x 1.22″ / 87.88 x 35.6 x 30.99mm |
Weight | 1.7oz / 49g |
Packaging Info
Package Weight | 0.635 lb |
Box Dimensions (LxWxH) | 5.1 x 4.8 x 2.8″ |
All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Reviews
There are no reviews yet.