j5create JVU250 Overview
Additional Resources
No additional resources available
j5create JVU250 Specs
Key Specs
Resolution and Frame Rate | 1080p |
Image Sensor | 1/2.9″-Type CMOS |
Sensor Resolution | 2 MP |
System Connection | USB-C 2.0 |
Sensor
Resolution and Frame Rate | 1080p |
Image Sensor | 1/2.9″-Type CMOS |
Sensor Resolution | 2 MP |
Field of View | 83.3 |
Zoom | No |
General
System Connection | USB-C 2.0 |
Focus Type | Auto |
Bluetooth | No |
Wi-Fi | No |
Power Source | Bus Powered |
Low-Light Correction | No |
OS Compatibility | Windows macOS Chrome OS |
Microphone | Yes |
Environmental
Operating Temperature | 41 to 104F / 5 to 40C |
Operating Humidity | 90% |
Physical
Lens Material | Glass |
Privacy Shutter | No |
Attachment Method | Clip |
Housing Material | Plastic |
Dimensions (W x H x D) | 4.0 x 2.3 x 2.7″ / 101.6 x 58.4 x 68.6mm |
Weight | 8.3oz / 235g |
All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Reviews
There are no reviews yet.